Agenda
9/20 | ||||
---|---|---|---|---|
08:30-09:30 | 【Tutorial】Collaborative Enhancement of Knowledge Graphs and Large Language Models (Yongrui Chen,Southeast University) | First Floor Multifunction Hall |
||
09:30-10:30 | 【Tutorial】Large Model Hallucinations and Knowledge Boundaries (Zhiliang Tian,National University of Defense Technology) | |||
10:30-10:50 | Tea Break | |||
10:50-11:50 | 【Tutorial】Machine Minds and Large Language Models (Zhuang Chen,Tsinghua University) | |||
11:50-14:00 | Lunch | Second Floor Room 201+202 | ||
14:00-15:00 | 【Tutorial】Development and Implementation of Large Models in the News Industry(Feiyu Xiong,Shanghai Algorithm Innovation Research Institute) | First Floor Multifunction Hall |
||
15:00-16:00 | 【Tutorial】Knowledge Integration in the Era of Large Models(Zequn Sun,Nanjing University) | |||
16:00-16:20 | Tea Break | |||
16:20-17:20 | 【Tutorial】Exploration of Tool Learning and Autonomous Agents with Large Models (Xin Cong,Tsinghua University) | |||
19:00-21:00 | 【Meeting】Full Committee Meeting of the Chinese Information Processing Society of China’s Language and Knowledge Computing Special Committee | First Floor Multifunction Hall | ||
9/21 | ||||
08:30-09:00 | Opening Ceremony | Fourth Floor Banquet Hall |
||
09:00-09:50 | 【【Keynote】What is next for Knowledge Graphs: Relevating the semantic Web vision (James Hendler,Rensselaer Polytechnic Institute, USA) |
|||
09:50-10:10 | Tea Break | |||
10:10-11:00 | 【Keynote】Geoscience Knowledge Graphs (Xinbing Wang,Shanghai Jiao Tong University) | |||
11:00-11:30 | 【Cutting-edge Trends】Yixin Cao(Fudan University) | |||
11:30-12:00 | 【Cutting-edge Trends】Wenqiang Lei(Sichuan University) | |||
12:00-14:00 | Lunch | Second Floor Lecture Hall | ||
14:00-17:40 | Outstanding Paper Presentations | Evaluation Task Reports | Poster&Demo | Second Floor Room 201、202、Exhibition Area |
18:30-20:00 | Dinner Banquet | Fourth Floor Banquet Hall | ||
9/22 | ||||
09:00-09:50 | 【Keynote】Latest Developments and Typical Industry Applications of the Xinghuo Large Model(Shijin Wang,iFLYTEK Research Institute) | Fourth Floor Banquet Hall |
||
09:50-10:40 | 【Keynote】Semantic Aware Machine Learning and Explanations for Knowledge Graphs (Claudia d’Amato,University of Bari, Italy) |
|||
10:40-11:00 | Tea break | |||
11:00-11:20 | 【Youth Forum】Neuro-Symbolic Programming for Explainable Complex Question Answering(Lei Hou,Tsinghua University) | |||
11:20-11:40 | 【Youth Forum】Knowledge Graph Reasoning in the Era of Large Models(Tianxing Wu,Southeast University) | |||
11:40-12:00 | 【Youth Forum】Content Safety Governance of Large Models Based on Knowledge Editing(Ningyu Zhang,Zhejiang University) | |||
12:00-14:00 | Lunch | First Floor Multifunction Hall | ||
14:00-17:40 | Industrial Forum(一) | Industrial Forum(二) | Knowledge Graph Education Forum | |
Industrial Forum(一) |
Exploration and practice of industrial application of knowledge graph-enhanced large model (GraphRAG) – a new paradigm for digital transformation in the life science industry(Gang Wu,Nanjing Kogi Data Technology Co., Ltd.) | Second Floor Room 201 |
||
GLM-4 Model, Platform, and Applications(Zhixing Li,Zhipu AI ) | ||||
Network Large Models: Innovations and Applications in the Telecommunications Field(Mingchuan Yang,China Telecom Research Institute) | ||||
Practical Experience and Reflections on Financial Large Models in Investment Research Platforms(Cheng Tang,China Merchants Securities Co., Ltd.) | ||||
Practice of Knowledge Graphs in RAG Applications(Nan Wang,Jina AI, Beijing) | ||||
Industrial Forum(二) |
Applications of Large Models and Knowledge Graphs in the Aviation Field(Jie Bao,Beijing WenYin Interconnect Technology Co., Ltd.) | Second Floor Room 202 |
||
ItemRAG for Rapid Operations and Precise Reasoning in E-commerce Intelligent Customer Service(Changliang Xu,Muyu Workshop / Hangzhou Institute for Advanced Study,UCAS) | ||||
Application Paradigms of Knowledge Graph-Enhanced Large Models in Document Scenarios(Huanyong Liu,Qihoo 360 Artificial Intelligence Research Institute) | ||||
Construction of Knowledge-Guided Professional Agents(Lei Liang,Ant Group) | ||||
Training Optimization Methods and Application Practices of the Shanhai Large Model(Shengping Liu,Unisound AI Technology Co., Ltd.) | ||||
Knowledge Graph Education Forum |
Empowering Teaching and Learning with “Large Models + Symbolic Systems” (Jun Liu,Xi’an Jiaotong University) | Third Floor Room 301 |
||
Empowering Smart Education with Knowledge Graphs(Yanghua Xiao,Fudan University) | ||||
Curriculum Development of “Knowledge Engineering”(Xiaowang Zhang,Tianjin University) | ||||
Development of New Teaching Materials for “Knowledge Engineering”(Xiang Zhao,National University of Defense Technology) | ||||
Practical Platform Development for “Knowledge Graph”(Tianxing Wu,Southeast University) | ||||
17:50-18:10 | Closing Ceremony/Awards Ceremony | Second Floor Room 202 |