Conference registration website:https://www.cipsc.org.cn/Learn/index.aspx?itemid=4363
Each accepted conference paper must have at least one author registered for the main conference; otherwise, the paper will not be published. Details regarding the page charges will be communicated separately by the organizing committee. Note: Overseas registered users are required to pay in cash on-site. The fee will follow the early registration discount rate.
Conference registration fee
Registration and payment date | Registered personnel category | Tutorial | Main meeting | Tutorial and main meeting |
---|---|---|---|---|
Early registration Before August 31, 2024 (inclusive) | Student Members | 1000RMB/person | 1900RMB/person | 2600RMB/person |
Professional Members | 1400RMB/person | 2100RMB/person | 3200RMB/person | |
Non Member (student) | 1200RMB/person | 2100RMB/person | 2900RMB/person | |
Non Member (professional) | 1700RMB/person | 2500RMB/person | 3600RMB/person | |
Normal registration From September 1st, 2024 to September 19th (inclusive) | Student Members | 1200RMB/person | 2200RMB/person | 2900RMB/person |
Professional Members | 1600RMB/person | 2400RMB/person | 3500RMB/person | |
Non Member (student) | 1400RMB/person | 2400RMB/person | 3200RMB/person | |
Non Member (professional) | 1900RMB/person | 2800RMB/person | 3900RMB/person | |
On-site registration September 20-22, 2024 | Student Members | 1400RMB/person | 2500RMB/person | 3200RMB/person |
Professional Members | 1800RMB/person | 2700RMB/person | 3800RMB/person | |
Non Member (student) | 1600RMB/person | 2700RMB/person | 3500RMB/person | |
Non Member (professional) | 2100RMB/person | 3100RMB/person | 4200RMB/person |
Note: The registration time is subject to the payment time.