September 19, 2025 (Friday) · Venue: 1st Floor Multi-function Hall 2+3
Time | Workshop: Large Model Agents and Knowledge Augmentation | Speaker |
---|---|---|
09:00–10:20 | Knowledge-Augmented Large Model Agents | Ningyu Zhang (Zhejiang University) |
10:40–12:00 | Logical Rule Learning Ability and Challenges of Language Models | Xiaowang Zhang (Tianjin University) |
14:00–15:20 | Analysis of Knowledge Mechanisms and Knowledge Augmentation in Large Language Models | Yubo Chen (CASIA) |
15:40–17:00 | Social Simulation Based on Large Model Agents | Xu Chen (Renmin University of China) |
18:00–20:00 | General Assembly of the CIPS Special Committee on Language and Knowledge Computing |
September 20, 2025 (Saturday)
Time | Activity | Speaker | Venue |
---|---|---|---|
08:30–09:00 | Opening Ceremony | 2nd Floor Grand Ballroom | |
09:00–09:50 | [Keynote] AI: Infinite-Dimensional Problems vs. Finite-Dimensional Techniques — Analysis of LLM Architecture Design Principles | Zongben Xu (Xi’an Jiaotong University) | 2nd Floor Grand Ballroom |
09:50–10:10 | Coffee Break + Group Photo | ||
10:10–11:00 | [Keynote] Harmonizing Explicit and Parametric Knowledge: Unveiling the Power of RAG and Beyond | Jeff Pan (University of Edinburgh, UK) | 2nd Floor Grand Ballroom |
11:00–11:30 | [Frontier Trend] Advances in Large Model Knowledge Editing | Xiang Wang (USTC) | 2nd Floor Grand Ballroom |
11:30–12:00 | [Frontier Trend] Knowledge Graph Reasoning in the Era of Large Models | Linmei Hu (Beijing Institute of Technology) | 2nd Floor Grand Ballroom |
12:00–14:00 | Lunch | 2nd Floor Corridor / 1st Floor Buffet Hall | |
14:00–17:40 | Outstanding Paper Presentations | 1st Floor Multi-function 2+3 | |
14:00–17:40 | Evaluation Task Reports | 1st Floor Multi-function 5 | |
14:00–17:40 | Poster and Demo Session | 1st Floor Lobby | |
18:30–20:00 | Banquet | 2nd Floor Grand Ballroom |
September 21, 2025 (Sunday)
Time | Activity | Speaker | Venue |
---|---|---|---|
09:00–09:50 | [Keynote] Exploration of Core Technologies for Bailing General Foundation Model | Jun Zhou (Vice President, Ant Group) | 2nd Floor Grand Ballroom |
09:50–10:10 | Coffee Break | ||
10:10–10:40 | [Youth Forum] Large Model Autonomous Agents for General Intelligence | Yankai Lin (Renmin University of China) | 2nd Floor Grand Ballroom |
10:40–11:10 | [Youth Forum] Innovations and Prospects of Knowledge-Augmented Large Models in Vertical Industries | Bin Shi (Xi’an Jiaotong University) | 2nd Floor Grand Ballroom |
11:10–11:40 | [Youth Forum] Advances in Big Data Knowledge Fusion | Weixin Zeng (National University of Defense Technology) | 2nd Floor Grand Ballroom |
11:40–13:30 | Lunch | 2nd Floor Corridor / 1st Floor Buffet Hall | |
13:30–16:30 | Industry Forum I | ||
13:30–16:30 | Industry Forum II | ||
13:30–16:30 | Medical Knowledge Graph Forum | ||
16:30–17:00 | Closing Ceremony & Award Ceremony | 1st Floor Multi-function 2+3 |
Forum Details
[Talk] Huanyong Liu (360 AI Research Institute) |
[Talk] Bin Liang (Bayou Technology) |
[Talk] Yan Zhou (Chuanglin Technology) |
[Talk] Zhengke Gui (Ant Group) |
[Talk] Gang Wu (Kejidata) |
[Talk] Zhonghua Li (Huawei) |
[Talk] Junwei Xing (Baidu) |
[Talk] Xinjing Zhao (Suzhou Zhanchi Tongyang Talent) |
[Talk] Ziyan Chen (GlobalTone) |
[Talk] Lin Qiu (AGI-EVAL) |
[Talk] Xiongyong Sun (BlueCloud Technology) |
[Talk] Sheng Yu (Tsinghua University) |
[Talk] Jian Du (Peking University) |
[Talk] Ling Luo (Dalian University of Technology) |
[Talk] Qianqian Xie (Wuhan University) |
[Talk] Xian Wu (Tencent) |
[Talk] Linfeng Li (Yidu Cloud) |